| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Speedata
Model Number : KT50
Certification : CE/ATEX/CCC/CQC/IP65
Place of Origin : Beijing,China
MOQ : 1 unit
Payment Terms : T/T
Supply Ability : 10000pcs per month
Delivery Time : 5-7 work days
Packaging Details : Independent carton box with accessories(Battery /charger/ wrist strap / USB data cable /protection cover)
Name : Smart RFID Fingerprint Scanner
CPU : Quad-core 1.3Ghz Cortex-A53 (LPDDR2 and LPDDR3)
Camera : 8MP
Battery : rechargeable Li-ion battery 2600mAh, 7.4V
Memory : 2GB RAM + 16GB ROM
Display : 5.0inch IPS 1280*720 Touch Screen
OS : Android 5.1
Advantages of KT50 Android Handheld PDA:
OPTIONS | |||||
| Fingerprint reader | option 1 | Crossmatch TCSIG (meet FBI FIPS201 ) | |||
| option 2 | Crossmatch TCS1B (meet STQC ) | ||||
| printer | 2 inch Direct thermal line printing | ||||
| RFID Reader | option 1 | LF RFID(134.2khz, ISO11784/11785, FDX-B/HDX) | |||
| option 2 | LF RFID(125KHz) | ||||
| option 3 | HF RFID(13.56MHz ISO 1443A/B ISO 15693) | ||||
| option 4 | NFC(include 13.56MHz ISO 1443A/B ) | ||||
| option 5 | UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with AS3992 shipset | ||||
| option 6 | UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with impijnR2000 shipset, Long distance reader. | ||||
| barcode scanner | option 1 | NEWLAND:EM1300(1D barcode reader) | |||
| option 2 | NEWLAND:EM3095(1D/2D barcode reader) | ||||
| option 3 | Symbol:SE955(1D laser barcode reader) | ||||
| option 4 | HoneyWell:N4313 (1D laser barcode reader) | ||||
| option 5 | Symbol: SE4500(1D&2D barcode reader) | ||||
KT50 Specification | |||||
Android OS | |||||
| OS | Android 5.1 | ||||
| Hardware | |||||
| Core board | CPU | Quad-core 1.3Ghz ARM® Cortex-A53 (LPDDR2 and LPDDR3) | |||
| WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 | ||||
| Flash ROM | 16GB | ||||
| RAM | 2GB DDR3 | ||||
Motherboard | |||||
| Display @ | 5.0inch IPS 1280*720 | ||||
| touch screen | Multi-point touch capacitive screen | ||||
| Form Factor | Bar type classical PDA,Industrial appearance | ||||
| GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | ||||
| DGPS (please check options) | |||||
| Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | ||||
| dual-band WiFi | 2.4 and 5Ghz 802.11 a/b/g/n | ||||
| External Interface | USB HOST/RS232(Customized) | ||||
| Protection class | IP65 | ||||
| Drop resistance level | 1.5m | ||||
| Camera Function | Camera | 8MP Camera | |||
| Video | Support still image and video capture | ||||
| Sensor | G-sensor | YES | |||
| Keypad | Front | 4 | |||
| Side | 4 | ||||
| Interface | Mini-USB connector | USB2.0 connection | |||
| SIM card slot | *2 | ||||
| TF card slot | Yes | ||||
| power jack | Yes | ||||
| Audio Jack | Yes | ||||
| Battery | Type | rechargeable Li-ion battery 2600mAh, 7.4V | |||
| Standby Time | 500hours | ||||
| Calls Time | Up to 6hours | ||||
| Charging Time | 4 hours | ||||
| Physical Characteristics | Dimension | 175*76*27mm | |||
| Weight | >400g with battery (according config) | ||||
| | |||||

4G LTE Android Portable Fingerprint Scanner with 5.0inch Display
|
|
Smart RFID Biometric Fingerprint Scanner Reader for Retail Chain in Supermarket Images |